Marketers who need more can ask for a Personalized offer
Smart AI Tools | |||
---|---|---|---|
Catchy Subject Line Creator | Limited | ||
Engaging Email Content Generator | Limited | ||
Global Reach Translator | No | ||
Stunning Visual Creator | No | No |
Campaign Creation | |||
---|---|---|---|
Unlimited Campaign Creation | |||
Smart Campaign Scheduler | |||
Drag-and-Drop Email Editor | |||
Seamless HTML Import | |||
Premium Template Collection (650+) | With Mailpro Watermark | ||
Multilingual Templates | No | ||
QR Code and Coupon Generation | No | Limited | |
Anti-Spam Assurance | |||
Dynamic Timers | No | ||
Tailored Email Personalization | |||
Multichannel Personalization (Email & SMS) | |||
A/B Testing | No |
Audience Management | |||
---|---|---|---|
Robust Contact Organizer | |||
Dynamic Email Lists | |||
Custom Signup Forms | |||
Precise Audience Segmentation | No | ||
Flexible Custom Fields | No | ||
Automated Bounce Management | |||
Simplified Unsubscribe Process |
Task Automation | |||
---|---|---|---|
Number of Automated Tasks | Unlimited | Unlimited | |
Cost per Task Executed | 1 credit | 1 credit | 1 credit |
Predefined Automation Templates | |||
Custom Conditions (up to 3) | |||
Actions (up to 8) | |||
Triggers (up to 8) |
Inbox Delivery | |||
---|---|---|---|
Custom Domain Tracking | No | No | Optional |
Dedicated IP Advantage | No | No | |
IP Pool Optimization | No | ||
IP Reputation Guardian | No | ||
SPF Authentication | |||
DKIM Authentication | No | ||
DMARC Authentication | No | ||
Anti-Spam Testing |
Performance Insights | |||
---|---|---|---|
Live Campaign Analytics | |||
In-Depth Campaign Metrics | |||
Geo-Targeted Insights | |||
Engagement Heatmaps | |||
Instant Data Export | |||
Branded Performance Reports |
SMS Campaigns | |||
---|---|---|---|
SMS Campaign Tools | No | ||
Custom SMS Sender ID | No | ||
Personalized SMS Messaging | No | ||
Automated SMS Workflows | No | ||
Real-Time SMS Tracking | No |
API & SMTP Integration | |||
---|---|---|---|
Email API Access | No | ||
Contacts API Access | No | ||
SMS API Access | No | ||
Monthly API Request Limit | No | 5,000 | Monthly Credits x 5 |
SMTP Sending Capacity | 50 | Based on Credit Balance | Based on Credit Balance |
Customer Support | |||
---|---|---|---|
Email Support | |||
Phone Support | No | ||
Extensive Knowledge Base | |||
Guided Tutorials and Videos | |||
Guaranteed Service Commitment | No |
Account Customization | |||
---|---|---|---|
Brand Logo Integration | No | ||
Team Collaboration Access | No | No | |
Watermark-Free Branding | No | ||
Simplified Team Management | No | ||
Extended Web Newsletter Access | 30 days | 30 days | Full Subscription Period |
Enhanced Two-Factor Security | No | ||
GDPR Compliance Suite | |||
Data Security Assurance | No |
This site uses Cookies, by continuing your navigation, you accept the deposit of third-party cookies intended to offer you videos,
sharing buttons, but also understand and save your preferences. Understand how we use cookies and why: More information