Includes | |
---|---|
Intuitive Newsletter Creator | |
Unlimited email contacts | |
Safe Data in Switzerland | |
Mailpro Watermarks |
Includes | |
---|---|
+650 Free Email Templates | |
Efficient Transactional Email Delivery | |
Effortless Automations | |
SMTP gateway | |
Advanced API Connectivity (v2 & v3) | |
SMS Messaging Capabilities | |
Complimentary Phone and Email Assistance | |
Watermark-Free Mailpro Experience |
Includes | |
---|---|
Turbocharged API Access | |
Unlimited SMTP Usage | |
Enhanced Automation Options | |
Advanced Segmentation Options | |
Scale Your Team with Extra Users |
Marketers who need more can ask for a Personalized offer
Audience | |||
---|---|---|---|
Contacts and Emails | Unlimited | Unlimited | Unlimited |
Email Lists | Unlimited | Unlimited | Unlimited |
Subscription form | |||
Advanced Segmentation | |||
Custom Fields and Tags | |||
Bounce Management | |||
Unsubscription Management | |||
Automation |
Marketing | |||
---|---|---|---|
Unlimited email campaigns | |||
Simultaneous List Sending and Segmentation | |||
Campaign Scheduling | |||
Intuitive Newsletter Editor | |||
Easy Newsletter HTML Import | |||
+650 Email Templates | |||
Anti-Spam Testing | |||
Countdown Timer Integration | No | ||
SMS Marketing | No | ||
SMS Sender Name Personalization | No | ||
Personalized emails and SMS |
Transactional Email and Automation | |||
---|---|---|---|
Automation Jobs | 1 automation | 5 automations | unlimited |
SMS Automation | |||
Craft Customer Journeys | |||
Automation Made Easy with Templates |
Build Your Automation | |||
---|---|---|---|
Pick from 8 Triggers | |||
Utilize 3 Conditions | |||
Implement 8 Automated Actions |
Statistics and Reporting | |||
---|---|---|---|
Real-time reports (updated every 5 minutes) | |||
In-Depth Campaign Analytics | |||
Precise Geolocation Insights | |||
Interactive Heatmaps | |||
Effortless Data Export | |||
Branded Reports for Your Business |
Email Deliverability | |||
---|---|---|---|
Exclusive Dedicated IP Address | No | ||
IP Pool | No | ||
IP Reputation Management | No | ||
SPF configuration | |||
DKIM configuration | No | ||
DMARC configuration | No |
API & SMS Gateway | |||
---|---|---|---|
API Email | No | ||
API Contact | No | ||
API SMS | No | No | |
Monthly API Requests Quota | 500 | 5000 | Monthly Credits x 5 |
Account | |||
---|---|---|---|
Brand Your Mailpro Experience with Your Logo | |||
Watermark Free Experience | No | ||
Effortless User Management & Accesses | No | ||
Access to Newsletter Web Version | 30 days | 30 days | Subscription period |
Enhanced Security with 2nd Authentication | No | ||
GDPR Compliance Tools | |||
Data Protection Guarantee | No | ||
Service Level Agreement | No |
Support | |||
---|---|---|---|
Support by chat | No | ||
Support by email | No | ||
Support by phone | No | ||
Support FAQ | |||
Tutorials and Videos |
Open a Mailpro account and enjoy 500 free credits
TRY FOR FREE