Includes | |
---|---|
Features of Prepaid + | |
More Mailpro Users | |
Unlimited Advanced Automation and segmentation | |
More API Requests | |
No SMTP Limits |
Includes | |
---|---|
Features of Free + | |
API basic | |
SMTP basic | |
SMS Campaign | |
Personalize your reports | |
5 Automatic and transactional email flows | |
Powerful statistics | |
No Mailpro Logo |
Includes | |
---|---|
Credits validty | 30 days |
Multi-User Access | 1 admin |
Number of Workflow | 1 |
Events executed | 100 |
Includes | |
---|---|
Custom features | |
Priority Support | |
Personalized Service Level Agreement | |
World-class data protection |
Audiance | ||||
---|---|---|---|---|
Contacts and Emails | Unlimited | Unlimited | Unlimited | Unlimited |
Lists | Unlimited | Unlimited | Unlimited | Unlimited |
CRM | ||||
Subscription form | ||||
Advance Segmentation | ||||
Custom Fields and Tags | ||||
Bounce Management | ||||
Unsubscription Management | ||||
Automation |
Marketing | ||||
---|---|---|---|---|
Unlimited email campaign | ||||
Sending limit per day | no | no | no | no |
Sending to several lists and segment at the same time | ||||
Schedule your campaign at any time | ||||
Newsletter Editor compatible mobile | ||||
Easy Newsletter HTML Import | ||||
500 Email Templates | ||||
Test your newsletter with our Anti-Spam tester | ||||
Use a countdow timer | 100 Request | |||
SMS Marketing | no | |||
SMS Sender Name | no | no | optional | optional |
Personalize email and SMS | no |
Transactional Email and Automation | ||||
---|---|---|---|---|
Email Automation | 1 flow | 5 flow | unlimited | unlimited |
SMS Automation | ||||
Customer journey | ||||
Automation Templates | ||||
Choose within Triggers (8) | ||||
Segments and Conditions (3) | ||||
Automated Actions (8) | ||||
API Access | standard | customable |
Statistics and reporting | ||||
---|---|---|---|---|
Real time reports (update every 5 minutes) | ||||
Advanced stats per campaign | ||||
Gelocalization | ||||
Heatmap | ||||
Advance exports for clics, open, non-open, bounces, etc… | ||||
Reports with your logo |
Email Deliverability | ||||
---|---|---|---|---|
Dedicated IP | no | no | optional | yes |
IP Pool | ||||
IP Reputation Management | ||||
SPF configuration | ||||
DKIM configuration | ||||
DMARC configuration |
API & SMS Gateway | ||||
---|---|---|---|---|
API Email | ||||
API Contact | ||||
API SMS | ||||
API Code Sample | ||||
Test API | ||||
API Requests Limitation | 500 | 5000 | Monthly Credits x 5 | Monthly Credits x 5 |
SMTP limitation | 500 | Number of credits | Number of credits | Number of credits |
Account | ||||
---|---|---|---|---|
Validity | 30 days | Unlimited | Until subscription ends | |
Remove Mailpro Logo | no | yes | yes | yes |
Users Management | 1 | 2 | 3 | unlimited |
2nd Authentication | no | |||
GDPR Tools to be compliant | ||||
Data protection (We are not part of big international group, your data are safe with us) | ||||
Dedicate Account Manager | no | no | no | yes |
Service Level Agreement | no | standard | standard | custom |
Support | ||||
---|---|---|---|---|
Support by email | ||||
Support by phone | ||||
Support FAQ | ||||
Tutorials and Videos |
Open a Mailpro account and enjoy 500 free credits
TRY FOR FREE